Usage Statistics for chenacupunctureohio.com

Summary Period: June 2009
Generated 01-Jul-2009 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 3592
Total Files 2506
Total Pages 1746
Total Visits 791
Total KBytes 80656
Total Unique Sites 290
Total Unique URLs 86
Total Unique Referrers 105
Total Unique Usernames 1
Total Unique User Agents 277
. Avg Max
Hits per Hour 4 221
Hits per Day 119 516
Files per Day 83 359
Pages per Day 58 143
Sites per Day 9 33
Visits per Day 26 63
KBytes per Day 2689 11515
Hits by Response Code
Code 200 - OK 69.77% 2506
Code 206 - Partial Content 1.92% 69
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 10.30% 370
Code 401 - Unauthorized 0.17% 6
Code 403 - Forbidden 0.08% 3
Code 404 - Not Found 17.71% 636

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 516 14.37% 359 14.33% 143 8.19% 35 4.42% 32 11.03% 11515 14.28%
2 66 1.84% 43 1.72% 34 1.95% 19 2.40% 14 4.83% 1231 1.53%
3 157 4.37% 114 4.55% 87 4.98% 28 3.54% 25 8.62% 3616 4.48%
4 182 5.07% 124 4.95% 77 4.41% 48 6.07% 29 10.00% 5455 6.76%
5 64 1.78% 39 1.56% 43 2.46% 26 3.29% 16 5.52% 710 0.88%
6 63 1.75% 39 1.56% 33 1.89% 19 2.40% 18 6.21% 1028 1.27%
7 55 1.53% 25 1.00% 24 1.37% 18 2.28% 19 6.55% 1738 2.15%
8 78 2.17% 51 2.04% 32 1.83% 15 1.90% 17 5.86% 2374 2.94%
9 131 3.65% 110 4.39% 67 3.84% 15 1.90% 16 5.52% 3290 4.08%
10 173 4.82% 76 3.03% 46 2.63% 21 2.65% 17 5.86% 3327 4.13%
11 136 3.79% 98 3.91% 98 5.61% 26 3.29% 16 5.52% 2522 3.13%
12 141 3.93% 105 4.19% 79 4.52% 48 6.07% 18 6.21% 2856 3.54%
13 61 1.70% 42 1.68% 50 2.86% 18 2.28% 13 4.48% 783 0.97%
14 111 3.09% 69 2.75% 42 2.41% 22 2.78% 18 6.21% 3309 4.10%
15 88 2.45% 65 2.59% 46 2.63% 25 3.16% 22 7.59% 2063 2.56%
16 76 2.12% 51 2.04% 43 2.46% 23 2.91% 17 5.86% 1459 1.81%
17 81 2.26% 46 1.84% 41 2.35% 30 3.79% 19 6.55% 1946 2.41%
18 130 3.62% 87 3.47% 52 2.98% 21 2.65% 15 5.17% 4038 5.01%
19 57 1.59% 37 1.48% 26 1.49% 16 2.02% 15 5.17% 1783 2.21%
20 122 3.40% 104 4.15% 64 3.67% 25 3.16% 10 3.45% 2174 2.69%
21 101 2.81% 81 3.23% 85 4.87% 21 2.65% 17 5.86% 1733 2.15%
22 143 3.98% 114 4.55% 77 4.41% 41 5.18% 28 9.66% 3629 4.50%
23 148 4.12% 123 4.91% 72 4.12% 37 4.68% 17 5.86% 2187 2.71%
24 182 5.07% 141 5.63% 111 6.36% 63 7.96% 33 11.38% 3998 4.96%
25 78 2.17% 60 2.39% 37 2.12% 21 2.65% 12 4.14% 2017 2.50%
26 129 3.59% 87 3.47% 65 3.72% 22 2.78% 21 7.24% 2653 3.29%
27 58 1.61% 42 1.68% 41 2.35% 10 1.26% 11 3.79% 726 0.90%
28 50 1.39% 27 1.08% 25 1.43% 15 1.90% 11 3.79% 804 1.00%
29 108 3.01% 77 3.07% 63 3.61% 41 5.18% 22 7.59% 2811 3.48%
30 107 2.98% 70 2.79% 43 2.46% 24 3.03% 26 8.97% 2884 3.58%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.53% 1 35 1.40% 1 38 2.18% 33 990 1.23%
1 1 56 1.56% 0 29 1.16% 1 36 2.06% 23 680 0.84%
2 2 71 1.98% 1 54 2.15% 1 44 2.52% 46 1376 1.71%
3 3 97 2.70% 2 72 2.87% 2 72 4.12% 70 2092 2.59%
4 1 59 1.64% 1 48 1.92% 1 46 2.63% 36 1080 1.34%
5 5 177 4.93% 4 130 5.19% 3 101 5.78% 73 2197 2.72%
6 5 159 4.43% 4 121 4.83% 3 104 5.96% 113 3383 4.19%
7 3 90 2.51% 1 57 2.27% 1 49 2.81% 56 1667 2.07%
8 3 119 3.31% 3 91 3.63% 1 53 3.04% 137 4110 5.10%
9 6 198 5.51% 5 153 6.11% 2 80 4.58% 219 6559 8.13%
10 5 155 4.32% 3 107 4.27% 2 67 3.84% 153 4600 5.70%
11 4 138 3.84% 3 119 4.75% 2 67 3.84% 124 3723 4.62%
12 15 465 12.95% 11 357 14.25% 4 133 7.62% 350 10498 13.02%
13 5 166 4.62% 3 114 4.55% 2 82 4.70% 126 3768 4.67%
14 5 175 4.87% 4 127 5.07% 2 75 4.30% 157 4708 5.84%
15 6 194 5.40% 4 128 5.11% 2 77 4.41% 158 4729 5.86%
16 6 197 5.48% 3 97 3.87% 2 69 3.95% 122 3660 4.54%
17 4 149 4.15% 3 114 4.55% 2 80 4.58% 129 3857 4.78%
18 6 180 5.01% 4 137 5.47% 3 99 5.67% 103 3101 3.84%
19 6 203 5.65% 4 142 5.67% 3 101 5.78% 107 3211 3.98%
20 4 143 3.98% 2 84 3.35% 3 91 5.21% 115 3453 4.28%
21 4 126 3.51% 2 63 2.51% 2 68 3.89% 114 3411 4.23%
22 3 116 3.23% 1 59 2.35% 1 56 3.21% 67 1999 2.48%
23 3 104 2.90% 2 68 2.71% 1 58 3.32% 60 1805 2.24%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 572 15.92% 5915 7.33% /
2 234 6.51% 7620 9.45% /_themes/chen/chen1011.css
3 187 5.21% 8939 11.08% /_borders/ocean.jpg
4 177 4.93% 9 0.01% /_themes/chen/background_journal.gif
5 156 4.34% 6 0.01% /_themes/chen/bull1_journal.gif
6 139 3.87% 4286 5.31% /_vti_bin/_vti_aut/author.exe
7 95 2.64% 14954 18.54% /Office Pictures.swf
8 81 2.26% 980 1.22% /new_patients.htm
9 76 2.12% 12963 16.07% /Forms/Acupuncture Informed Consent to Treat.pdf
10 76 2.12% 731 0.91% /our_office.htm
11 74 2.06% 1008 1.25% /what_is_acupuncture.htm
12 68 1.89% 475 0.59% /Insurance.htm
13 68 1.89% 628 0.78% /site_index.htm
14 65 1.81% 412 0.51% /forms.htm
15 65 1.81% 558 0.69% /our_staff.htm
16 56 1.56% 441 0.55% /Chinese Medicine Terms.htm
17 56 1.56% 425 0.53% /Directions.htm
18 43 1.20% 537 0.67% /images/DrChen5x7.jpg
19 43 1.20% 1564 1.94% /images/tn_IMG_6389-11.jpg
20 42 1.17% 360 0.45% /images/needles100.jpg
21 39 1.09% 269 0.33% /Links.htm
22 34 0.95% 204 0.25% /search.htm
23 34 0.95% 461 0.57% /what_does_yin_and_yang_mean.htm
24 31 0.86% 501 0.62% /Forms/New Patient Registration Form.pdf
25 28 0.78% 162 0.20% /how_are_chinese_herbs_used.htm
26 23 0.64% 157 0.20% /how_can_chinese_herbs_help.htm
27 22 0.61% 130 0.16% /what_is_cupping.htm
28 21 0.58% 235 0.29% /What_is_Tongue_Diagnosis.htm
29 21 0.58% 175 0.22% /what_is_ear_acupuncture.htm
30 21 0.58% 140 0.17% /what_is_traditional_chinese_medicine.htm

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 95 2.64% 14954 18.54% /Office Pictures.swf
2 76 2.12% 12963 16.07% /Forms/Acupuncture Informed Consent to Treat.pdf
3 187 5.21% 8939 11.08% /_borders/ocean.jpg
4 234 6.51% 7620 9.45% /_themes/chen/chen1011.css
5 572 15.92% 5915 7.33% /
6 139 3.87% 4286 5.31% /_vti_bin/_vti_aut/author.exe
7 16 0.45% 1749 2.17% /webalizer/usage_200906.html
8 43 1.20% 1564 1.94% /images/tn_IMG_6389-11.jpg
9 74 2.06% 1008 1.25% /what_is_acupuncture.htm
10 81 2.26% 980 1.22% /new_patients.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 572 15.92% 434 57.03% /
2 68 1.89% 37 4.86% /site_index.htm
3 76 2.12% 20 2.63% /our_office.htm
4 34 0.95% 20 2.63% /what_does_yin_and_yang_mean.htm
5 65 1.81% 19 2.50% /forms.htm
6 74 2.06% 19 2.50% /what_is_acupuncture.htm
7 81 2.26% 18 2.37% /new_patients.htm
8 68 1.89% 16 2.10% /Insurance.htm
9 56 1.56% 15 1.97% /Directions.htm
10 34 0.95% 15 1.97% /search.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 572 15.92% 352 48.48% /
2 76 2.12% 31 4.27% /our_office.htm
3 68 1.89% 27 3.72% /site_index.htm
4 74 2.06% 26 3.58% /what_is_acupuncture.htm
5 81 2.26% 24 3.31% /new_patients.htm
6 56 1.56% 23 3.17% /Directions.htm
7 65 1.81% 23 3.17% /our_staff.htm
8 65 1.81% 22 3.03% /forms.htm
9 56 1.56% 20 2.75% /Chinese Medicine Terms.htm
10 34 0.95% 19 2.62% /what_does_yin_and_yang_mean.htm

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 251 6.99% 179 7.14% 5578 6.92% 2 0.25% adsl-69-208-5-127.dsl.akrnoh.ameritech.net
2 85 2.37% 32 1.28% 1373 1.70% 40 5.06% crawl-66-249-68-131.googlebot.com
3 77 2.14% 77 3.07% 851 1.06% 58 7.33% member.e-style-gaming.net
4 75 2.09% 18 0.72% 911 1.13% 1 0.13% att-36-156.eohio.net
5 66 1.84% 60 2.39% 644 0.80% 1 0.13% 205.203.134.197
6 66 1.84% 60 2.39% 640 0.79% 1 0.13% 208.138.254.150
7 66 1.84% 64 2.55% 1591 1.97% 1 0.13% rrcs-70-62-205-222.central.biz.rr.com
8 64 1.78% 59 2.35% 1034 1.28% 1 0.13% 38.100.8.50
9 62 1.73% 58 2.31% 467 0.58% 1 0.13% ac5-webproxy60.direcpc.com
10 62 1.73% 20 0.80% 450 0.56% 38 4.80% crawl-66-249-68-129.googlebot.com
11 61 1.70% 31 1.24% 968 1.20% 20 2.53% crawl-10.cuill.com
12 60 1.67% 26 1.04% 1423 1.76% 1 0.13% 199.18.154.122
13 57 1.59% 56 2.23% 639 0.79% 2 0.25% fa.2d.344a.static.theplanet.com
14 51 1.42% 1 0.04% 973 1.21% 18 2.28% crawl-4c.cuil.com
15 50 1.39% 45 1.80% 635 0.79% 1 0.13% 38.105.83.13
16 48 1.34% 48 1.92% 531 0.66% 48 6.07% brushfire.bluegravity.com
17 43 1.20% 24 0.96% 518 0.64% 7 0.88% 116.228.173.5
18 38 1.06% 29 1.16% 666 0.83% 2 0.25% cpe-65-185-80-155.neo.res.rr.com
19 38 1.06% 20 0.80% 590 0.73% 13 1.64% llf520064.crawl.yahoo.net
20 35 0.97% 33 1.32% 1214 1.50% 2 0.25% cpe-24-208-168-249.columbus.res.rr.com
21 34 0.95% 24 0.96% 532 0.66% 3 0.38% 12.68.18.29
22 33 0.92% 22 0.88% 1034 1.28% 2 0.25% cpe-173-88-80-87.columbus.res.rr.com
23 33 0.92% 22 0.88% 816 1.01% 14 1.77% crawl-66-249-68-146.googlebot.com
24 33 0.92% 19 0.76% 466 0.58% 1 0.13% oh-76-2-76-144.dhcp.embarqhsd.net
25 32 0.89% 29 1.16% 434 0.54% 18 2.28% ec2-174-129-178-186.compute-1.amazonaws.com
26 32 0.89% 26 1.04% 1627 2.02% 1 0.13% gk-west-23.srvs.usps.gov
27 31 0.86% 30 1.20% 398 0.49% 1 0.13% a186243.upc-a.chello.nl
28 31 0.86% 24 0.96% 1332 1.65% 2 0.25% cpe-76-188-197-109.neo.res.rr.com
29 30 0.84% 30 1.20% 313 0.39% 7 0.88% dsl212-235-107-90.bb.netvision.net.il
30 30 0.84% 6 0.24% 143 0.18% 19 2.40% ops8-r106.searchme.com

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 6.99% 179 7.14% 5578 6.92% 2 0.25% adsl-69-208-5-127.dsl.akrnoh.ameritech.net
2 32 0.89% 26 1.04% 1627 2.02% 1 0.13% gk-west-23.srvs.usps.gov
3 66 1.84% 64 2.55% 1591 1.97% 1 0.13% rrcs-70-62-205-222.central.biz.rr.com
4 60 1.67% 26 1.04% 1423 1.76% 1 0.13% 199.18.154.122
5 85 2.37% 32 1.28% 1373 1.70% 40 5.06% crawl-66-249-68-131.googlebot.com
6 31 0.86% 24 0.96% 1332 1.65% 2 0.25% cpe-76-188-197-109.neo.res.rr.com
7 35 0.97% 33 1.32% 1214 1.50% 2 0.25% cpe-24-208-168-249.columbus.res.rr.com
8 19 0.53% 18 0.72% 1212 1.50% 2 0.25% adsl-99-164-120-43.dsl.akrnoh.sbcglobal.net
9 64 1.78% 59 2.35% 1034 1.28% 1 0.13% 38.100.8.50
10 33 0.92% 22 0.88% 1034 1.28% 2 0.25% cpe-173-88-80-87.columbus.res.rr.com

Top 30 of 105 Total Referrers
# Hits Referrer
1 1673 46.58% - (Direct Request)
2 82 2.28% http://www.google.com/search
3 65 1.81% http://www.dvdstore.com/
4 49 1.36% http://www.nymphomax.us/
5 48 1.34% http://www.sureerect.us/
6 26 0.72% http://www.squidoo.com/EasyGoogleMoneySystem
7 21 0.58% http://adultxxxbiz.com/
8 13 0.36% http://www.netvibes.com/carisoprodol
9 13 0.36% http://www.netvibes.com/epupz
10 12 0.33% http://search.yahoo.com/search
11 12 0.33% http://www.snapfitnesss.com/westfield
12 6 0.17% http://maps.google.com/maps
13 6 0.17% http://rumba.net.ru
14 6 0.17% http://www.bing.com/search
15 5 0.14% http://74.125.39.132/translate_c
16 5 0.14% http://www.whois.sc/
17 4 0.11% http://www.chimehost.com
18 3 0.08% http://my.att.net/s/s.dll
19 2 0.06% http://badasser.com/hyip
20 2 0.06% http://badasser.com/stocks
21 2 0.06% http://tetradka.info
22 2 0.06% http://www.chimehost.com/services.html
23 2 0.06% http://www.google.co.nz/search
24 2 0.06% http://www.google.co.uk/search
25 2 0.06% http://www.relaxantpills.com/
26 1 0.03% http://badasser.com/forex
27 1 0.03% http://cybergirls.ru
28 1 0.03% http://kreditka.net
29 1 0.03% http://pornstars.name
30 1 0.03% http://search.comcast.net/

Top 20 of 65 Total Search Strings
# Hits Search String
1 7 7.07% dr chen acupuncture
2 6 6.06% chen acupuncture
3 4 4.04% chen acupuncture health center
4 3 3.03% acupuncture
5 3 3.03% acupuncture canton ohio
6 3 3.03% acupuncture ohio
7 3 3.03% chen acupuncture canton ohio
8 3 3.03% chen acupuncture ohio
9 3 3.03% dr. chen acupuncture
10 2 2.02% accupuncture in canton ohio
11 2 2.02% acupuncture canton oh
12 2 2.02% canton ohio acupuncture
13 2 2.02% chen accupuncture
14 2 2.02% chen accupuncture health center
15 2 2.02% dr cheng wooster ohio
16 2 2.02% new generation acupuncture health center
17 2 2.02% ohio acupuncture
18 1 1.01% 2201 benden dr
19 1 1.01% accupressure ohio
20 1 1.01% accupuncture canton ohio

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 139 3.87% 139 5.55% 4286 5.31% 1 0.13% chenacupunctureohio

Top 15 of 277 Total User Agents
# Hits User Agent
1 227 6.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 141 3.93% MSFrontPage/6.0
3 141 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 125 3.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 114 3.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 112 3.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 110 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 109 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; IEMB3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.
9 95 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
10 88 2.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 74 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; .NET CLR 1.1.4322)
12 71 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 68 1.89% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 64 1.78% panscient.com
15 60 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7

Usage by Country for June 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1629 45.35% 1130 45.09% 33220 41.19% Commercial (com)
2 1005 27.98% 677 27.02% 24923 30.90% Network (net)
3 645 17.96% 520 20.75% 13335 16.53% Unresolved/Unknown
4 83 2.31% 70 2.79% 2699 3.35% Non-Profit (org)
5 51 1.42% 17 0.68% 700 0.87% Russian Federation
6 32 0.89% 26 1.04% 1627 2.02% US Government (gov)
7 31 0.86% 30 1.20% 398 0.49% Netherlands
8 30 0.84% 30 1.20% 313 0.39% Israel
9 20 0.56% 19 0.76% 958 1.19% Educational (edu)
10 14 0.39% 13 0.52% 134 0.17% Germany
11 12 0.33% 11 0.44% 301 0.37% Canada
12 10 0.28% 5 0.20% 150 0.19% Seychelles
13 9 0.25% 7 0.28% 205 0.25% United Kingdom
14 6 0.17% 6 0.24% 310 0.38% Australia
15 6 0.17% 6 0.24% 951 1.18% New Zealand
16 5 0.14% 5 0.20% 299 0.37% Address Routing (arpa)
17 1 0.03% 1 0.04% 122 0.15% Hungary
18 1 0.03% 1 0.04% 1 0.00% Moldova
19 1 0.03% 0 0.00% 0 0.00% Slovakia
20 1 0.03% 1 0.04% 11 0.01% United States


Generated by Webalizer Version 2.20