Usage Statistics for chenacupunctureohio.com

Summary Period: December 2009
Generated 01-Jan-2010 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6260
Total Files 5003
Total Pages 4371
Total Visits 1805
Total KBytes 116191
Total Unique Sites 392
Total Unique URLs 50
Total Unique Referrers 327
Total Unique User Agents 365
. Avg Max
Hits per Hour 8 146
Hits per Day 201 428
Files per Day 161 382
Pages per Day 141 362
Sites per Day 12 63
Visits per Day 58 140
KBytes per Day 3748 7383
Hits by Response Code
Code 200 - OK 79.92% 5003
Code 206 - Partial Content 0.42% 26
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 8.23% 515
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 11.39% 713
Code 416 - Requested Range Not Satisfiable 0.02% 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 246 3.93% 200 4.00% 112 2.56% 41 2.27% 41 10.46% 7383 6.35%
2 236 3.77% 204 4.08% 157 3.59% 39 2.16% 29 7.40% 4933 4.25%
3 261 4.17% 235 4.70% 194 4.44% 49 2.71% 33 8.42% 4678 4.03%
4 247 3.95% 212 4.24% 196 4.48% 55 3.05% 28 7.14% 3459 2.98%
5 423 6.76% 356 7.12% 309 7.07% 89 4.93% 38 9.69% 6782 5.84%
6 313 5.00% 292 5.84% 288 6.59% 79 4.38% 32 8.16% 4313 3.71%
7 267 4.27% 228 4.56% 201 4.60% 77 4.27% 35 8.93% 4460 3.84%
8 428 6.84% 382 7.64% 362 8.28% 140 7.76% 32 8.16% 5692 4.90%
9 398 6.36% 359 7.18% 326 7.46% 112 6.20% 39 9.95% 6843 5.89%
10 286 4.57% 257 5.14% 215 4.92% 111 6.15% 63 16.07% 4942 4.25%
11 122 1.95% 97 1.94% 61 1.40% 39 2.16% 42 10.71% 3089 2.66%
12 129 2.06% 110 2.20% 100 2.29% 44 2.44% 33 8.42% 1942 1.67%
13 127 2.03% 108 2.16% 94 2.15% 33 1.83% 31 7.91% 2687 2.31%
14 102 1.63% 58 1.16% 37 0.85% 28 1.55% 31 7.91% 2303 1.98%
15 124 1.98% 85 1.70% 54 1.24% 23 1.27% 30 7.65% 2871 2.47%
16 150 2.40% 124 2.48% 105 2.40% 33 1.83% 25 6.38% 3718 3.20%
17 99 1.58% 76 1.52% 58 1.33% 33 1.83% 18 4.59% 2854 2.46%
18 109 1.74% 82 1.64% 72 1.65% 35 1.94% 23 5.87% 2159 1.86%
19 302 4.82% 148 2.96% 129 2.95% 28 1.55% 24 6.12% 3986 3.43%
20 146 2.33% 94 1.88% 85 1.94% 39 2.16% 22 5.61% 4628 3.98%
21 172 2.75% 107 2.14% 100 2.29% 37 2.05% 36 9.18% 3921 3.37%
22 186 2.97% 110 2.20% 81 1.85% 47 2.60% 37 9.44% 4016 3.46%
23 192 3.07% 165 3.30% 156 3.57% 108 5.98% 27 6.89% 3389 2.92%
24 264 4.22% 235 4.70% 241 5.51% 132 7.31% 32 8.16% 3133 2.70%
25 243 3.88% 216 4.32% 229 5.24% 118 6.54% 26 6.63% 2731 2.35%
26 110 1.76% 88 1.76% 101 2.31% 55 3.05% 18 4.59% 1936 1.67%
27 99 1.58% 61 1.22% 69 1.58% 55 3.05% 22 5.61% 1920 1.65%
28 144 2.30% 104 2.08% 74 1.69% 39 2.16% 30 7.65% 3338 2.87%
29 119 1.90% 60 1.20% 53 1.21% 33 1.83% 15 3.83% 2610 2.25%
30 102 1.63% 65 1.30% 54 1.24% 34 1.88% 24 6.12% 2583 2.22%
31 114 1.82% 85 1.70% 58 1.33% 30 1.66% 25 6.38% 2891 2.49%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 3.07% 5 168 3.36% 4 154 3.52% 113 3514 3.02%
1 7 237 3.79% 6 198 3.96% 6 210 4.80% 118 3649 3.14%
2 10 329 5.26% 6 196 3.92% 6 205 4.69% 120 3729 3.21%
3 8 260 4.15% 6 203 4.06% 7 223 5.10% 148 4594 3.95%
4 8 248 3.96% 7 223 4.46% 7 228 5.22% 126 3911 3.37%
5 8 272 4.35% 6 212 4.24% 6 200 4.58% 126 3908 3.36%
6 6 204 3.26% 5 162 3.24% 5 170 3.89% 88 2741 2.36%
7 5 179 2.86% 4 152 3.04% 4 126 2.88% 112 3468 2.98%
8 7 242 3.87% 6 199 3.98% 4 152 3.48% 184 5711 4.92%
9 9 290 4.63% 7 225 4.50% 5 164 3.75% 198 6134 5.28%
10 12 374 5.97% 8 271 5.42% 6 216 4.94% 221 6847 5.89%
11 7 242 3.87% 6 206 4.12% 5 181 4.14% 183 5661 4.87%
12 8 271 4.33% 6 206 4.12% 4 150 3.43% 189 5863 5.05%
13 9 301 4.81% 7 245 4.90% 5 184 4.21% 248 7685 6.61%
14 6 192 3.07% 5 167 3.34% 4 147 3.36% 114 3541 3.05%
15 9 306 4.89% 8 249 4.98% 5 171 3.91% 234 7247 6.24%
16 8 248 3.96% 6 193 3.86% 5 170 3.89% 125 3875 3.34%
17 8 273 4.36% 7 220 4.40% 5 170 3.89% 206 6382 5.49%
18 12 377 6.02% 10 312 6.24% 7 231 5.28% 235 7288 6.27%
19 9 299 4.78% 7 244 4.88% 6 200 4.58% 181 5607 4.83%
20 7 236 3.77% 5 176 3.52% 5 177 4.05% 140 4340 3.74%
21 8 263 4.20% 7 226 4.52% 6 196 4.48% 144 4472 3.85%
22 7 223 3.56% 6 197 3.94% 6 188 4.30% 105 3253 2.80%
23 6 202 3.23% 4 153 3.06% 5 158 3.61% 89 2769 2.38%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 3252 51.95% 35059 30.17% /
2 329 5.26% 12947 11.14% /_themes/chen/chen1011.css
3 232 3.71% 11383 9.80% /_borders/ocean.jpg
4 223 3.56% 11 0.01% /_themes/chen/background_journal.gif
5 189 3.02% 8 0.01% /_themes/chen/bull1_journal.gif
6 122 1.95% 19441 16.73% /Office Pictures.swf
7 81 1.29% 2258 1.94% /webalizer/usage_200906.html
8 70 1.12% 237 0.20% /webalizer/
9 62 0.99% 914 0.79% /webalizer/usage_200907.html
10 57 0.91% 687 0.59% /new_patients.htm
11 56 0.89% 408 0.35% /Directions.htm
12 56 0.89% 570 0.49% /what_is_acupuncture.htm
13 55 0.88% 380 0.33% /Links.htm
14 52 0.83% 335 0.29% /Insurance.htm
15 52 0.83% 522 0.45% /our_office.htm
16 50 0.80% 404 0.35% /our_staff.htm
17 45 0.72% 270 0.23% /forms.htm
18 44 0.70% 304 0.26% /Chinese Medicine Terms.htm
19 36 0.58% 7392 6.36% /Forms/Acupuncture Informed Consent to Treat.pdf
20 34 0.54% 450 0.39% /images/DrChen5x7.jpg
21 34 0.54% 285 0.24% /images/needles100.jpg
22 34 0.54% 1352 1.16% /images/tn_IMG_6389-11.jpg
23 34 0.54% 3791 3.26% /webalizer/usage_200912.html
24 32 0.51% 449 0.39% /what_does_yin_and_yang_mean.htm
25 29 0.46% 400 0.34% /Forms/New Patient Registration Form.pdf
26 22 0.35% 116 0.10% /search.htm
27 20 0.32% 57 0.05% /feedback.htm
28 18 0.29% 82 0.07% /site_index.htm
29 17 0.27% 112 0.10% /What_Conditions_does_Acupuncture_Treat.htm
30 16 0.26% 81 0.07% /how_are_chinese_herbs_used.htm

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 3252 51.95% 35059 30.17% /
2 122 1.95% 19441 16.73% /Office Pictures.swf
3 329 5.26% 12947 11.14% /_themes/chen/chen1011.css
4 232 3.71% 11383 9.80% /_borders/ocean.jpg
5 36 0.58% 7392 6.36% /Forms/Acupuncture Informed Consent to Treat.pdf
6 34 0.54% 3791 3.26% /webalizer/usage_200912.html
7 81 1.29% 2258 1.94% /webalizer/usage_200906.html
8 34 0.54% 1352 1.16% /images/tn_IMG_6389-11.jpg
9 62 0.99% 914 0.79% /webalizer/usage_200907.html
10 12 0.19% 852 0.73% /webalizer/usage_200910.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3252 51.95% 1365 75.88% /
2 55 0.88% 44 2.45% /Links.htm
3 34 0.54% 31 1.72% /webalizer/usage_200912.html
4 32 0.51% 28 1.56% /what_does_yin_and_yang_mean.htm
5 62 0.99% 26 1.45% /webalizer/usage_200907.html
6 70 1.12% 23 1.28% /webalizer/
7 56 0.89% 21 1.17% /what_is_acupuncture.htm
8 52 0.83% 17 0.94% /Insurance.htm
9 45 0.72% 17 0.94% /forms.htm
10 81 1.29% 17 0.94% /webalizer/usage_200906.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3252 51.95% 1260 71.63% /
2 55 0.88% 45 2.56% /Links.htm
3 34 0.54% 30 1.71% /webalizer/usage_200912.html
4 32 0.51% 28 1.59% /what_does_yin_and_yang_mean.htm
5 56 0.89% 27 1.53% /Directions.htm
6 62 0.99% 27 1.53% /webalizer/usage_200907.html
7 52 0.83% 25 1.42% /our_office.htm
8 57 0.91% 24 1.36% /new_patients.htm
9 56 0.89% 24 1.36% /what_is_acupuncture.htm
10 50 0.80% 22 1.25% /our_staff.htm

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 764 12.20% 764 15.27% 8447 7.27% 111 6.15% pool-71-246-50-28.lsanca.fios.verizon.net
2 334 5.34% 334 6.68% 5823 5.01% 100 5.54% 647760.ds.nac.net
3 219 3.50% 219 4.38% 2421 2.08% 12 0.66% member.e-style-gaming.net
4 203 3.24% 203 4.06% 2244 1.93% 85 4.71% dingo.hostrack.com
5 185 2.96% 185 3.70% 2940 2.53% 86 4.76% 616817.ds.nac.net
6 180 2.88% 180 3.60% 1990 1.71% 73 4.04% 204.14.110.100
7 152 2.43% 28 0.56% 1062 0.91% 1 0.06% cable-122-48.sssnet.com
8 152 2.43% 23 0.46% 2544 2.19% 123 6.81% spider43.yandex.ru
9 145 2.32% 145 2.90% 1603 1.38% 61 3.38% hero.host-care.com
10 135 2.16% 135 2.70% 1493 1.28% 61 3.38% pluto.4dwebhosting.com
11 128 2.04% 128 2.56% 1415 1.22% 73 4.04% fuzzy.cirtexhosting.com
12 120 1.92% 120 2.40% 1327 1.14% 15 0.83% janspitse.xs4all.nl
13 103 1.65% 103 2.06% 1139 0.98% 70 3.88% blizzard.ionhosting.com
14 100 1.60% 100 2.00% 1504 1.29% 74 4.10% 221043.ds.nac.net
15 85 1.36% 85 1.70% 129 0.11% 24 1.33% 62-90-100-72.barak.net.il
16 76 1.21% 49 0.98% 2080 1.79% 28 1.55% crawl-66-249-68-178.googlebot.com
17 69 1.10% 69 1.38% 1643 1.41% 8 0.44% static-ip-77-244-212-231.user.rsspnet.ru
18 62 0.99% 17 0.34% 721 0.62% 1 0.06% 75-39-84-89.lightspeed.bereoh.sbcglobal.net
19 52 0.83% 48 0.96% 1261 1.08% 1 0.06% 38.105.83.12
20 45 0.72% 40 0.80% 1370 1.18% 4 0.22% cpe-75-187-180-254.neo.res.rr.com
21 43 0.69% 16 0.32% 1165 1.00% 9 0.50% crawl-5c.cuil.com
22 43 0.69% 31 0.62% 1277 1.10% 31 1.72% spider35.yandex.ru
23 41 0.65% 1 0.02% 40 0.03% 0 0.00% 194.153.113.22
24 40 0.64% 34 0.68% 970 0.83% 1 0.06% 199.18.239.3
25 39 0.62% 27 0.54% 1247 1.07% 3 0.17% cpe-71-79-224-159.columbus.res.rr.com
26 37 0.59% 37 0.74% 409 0.35% 28 1.55% berkelium.sitehostingserver.net
27 37 0.59% 22 0.44% 898 0.77% 13 0.72% llf320035.crawl.yahoo.net
28 35 0.56% 35 0.70% 1106 0.95% 1 0.06% hosted-by.leaseweb.com
29 32 0.51% 23 0.46% 824 0.71% 12 0.66% b3090778.crawl.yahoo.net
30 32 0.51% 3 0.06% 1075 0.92% 0 0.00% crawl-4c.cuil.com

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 764 12.20% 764 15.27% 8447 7.27% 111 6.15% pool-71-246-50-28.lsanca.fios.verizon.net
2 334 5.34% 334 6.68% 5823 5.01% 100 5.54% 647760.ds.nac.net
3 185 2.96% 185 3.70% 2940 2.53% 86 4.76% 616817.ds.nac.net
4 152 2.43% 23 0.46% 2544 2.19% 123 6.81% spider43.yandex.ru
5 219 3.50% 219 4.38% 2421 2.08% 12 0.66% member.e-style-gaming.net
6 203 3.24% 203 4.06% 2244 1.93% 85 4.71% dingo.hostrack.com
7 76 1.21% 49 0.98% 2080 1.79% 28 1.55% crawl-66-249-68-178.googlebot.com
8 180 2.88% 180 3.60% 1990 1.71% 73 4.04% 204.14.110.100
9 69 1.10% 69 1.38% 1643 1.41% 8 0.44% static-ip-77-244-212-231.user.rsspnet.ru
10 145 2.32% 145 2.90% 1603 1.38% 61 3.38% hero.host-care.com

Top 30 of 327 Total Referrers
# Hits Referrer
1 1449 23.15% - (Direct Request)
2 110 1.76% http://www.google.com/search
3 84 1.34% http://gay-sex.badybody.com/
4 83 1.33% http://mr-big-dicks-hot-chicks.net/
5 75 1.20% http://naked-celebs.heopa.com/
6 50 0.80% http://www.onlineheadshops.com/
7 45 0.72% http://nice-ass.assfuckdolls.com/nice-ass
8 43 0.69% http://streetblowjobs.brunettes4u.com/
9 43 0.69% http://teen-ass.assfuckdolls.com/teen-ass
10 43 0.69% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
11 39 0.62% http://mature-porn.50milfs.com/
12 39 0.62% http://www.realitykings4u.com/realitykings/
13 38 0.61% http://hot-mom-porn.50milfs.com/
14 38 0.61% http://vintage-porn.50milfs.com/
15 37 0.59% http://hot-mom-sex.50milfs.com/
16 37 0.59% http://tranny-surprise.brunettes4u.com/
17 36 0.58% http://bestdetoxpills.com
18 35 0.56% http://www.missway.com
19 33 0.53% http://latina-pussy.brunettes4u.com/
20 33 0.53% http://milf-seeker.50milfs.com/
21 33 0.53% http://www.netvibes.com/lexapro
22 32 0.51% http://bangbros.brunettes4u.com/
23 30 0.48% http://bigtitpatrolbig.com/
24 30 0.48% http://black-ass.assfuckdolls.com/black-ass
25 30 0.48% http://ebony-pussy.badybody.com/
26 30 0.48% http://milf.brunettes4u.com/
27 30 0.48% http://www.assparade-samples.info/
28 30 0.48% http://www.psoral.net
29 30 0.48% http://young-black-pussy.brunettes4u.com/
30 29 0.46% http://bangbros-pass.com/

Top 20 of 91 Total Search Strings
# Hits Search String
1 12 8.33% dr chen acupuncture
2 10 6.94% dr. chen acupuncture
3 9 6.25% chen acupuncture
4 6 4.17% acupuncture canton ohio
5 5 3.47% chen acupuncture health center
6 3 2.08% accupuncture ashland ohio
7 3 2.08% chen acupuncture ohio
8 3 2.08% dr chen accupuncture
9 3 2.08% what is yin and yang mean
10 2 1.39% acupuncture
11 2 1.39% acupuncture canton
12 2 1.39% acupuncture in canton ohio
13 2 1.39% acupuncture in wooster ohio
14 2 1.39% acupuncture wooster oh
15 2 1.39% chen's acupuncture
16 2 1.39% chen's acupuncture in
17 2 1.39% dr. chen canton ohio
18 1 0.69% 2201 benden dr
19 1 0.69% accupuncture canton ohio
20 1 0.69% accupuncture in canton ohio

Top 15 of 365 Total User Agents
# Hits User Agent
1 1679 26.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 276 4.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 242 3.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 209 3.34% Yandex/1.01.001 (compatible; Win16; I)
5 170 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 161 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 110 1.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 75 1.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 66 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 64 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 62 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
12 52 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 51 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
14 42 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 42 0.67% oBot

Usage by Country for December 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2410 38.50% 2210 44.17% 42790 36.83% Network (net)
2 2175 34.74% 1584 31.66% 40942 35.24% Commercial (com)
3 983 15.70% 724 14.47% 19914 17.14% Unresolved/Unknown
4 277 4.42% 135 2.70% 5859 5.04% Russian Federation
5 125 2.00% 124 2.48% 1469 1.26% Netherlands
6 85 1.36% 85 1.70% 129 0.11% Israel
7 63 1.01% 42 0.84% 1669 1.44% Non-Profit (org)
8 31 0.50% 25 0.50% 276 0.24% Brazil
9 21 0.34% 19 0.38% 740 0.64% United States
10 19 0.30% 17 0.34% 704 0.61% Educational (edu)
11 17 0.27% 15 0.30% 680 0.59% US Government (gov)
12 12 0.19% 12 0.24% 133 0.11% Thailand
13 9 0.14% 8 0.16% 351 0.30% Luxembourg
14 7 0.11% 7 0.14% 140 0.12% India
15 6 0.10% 5 0.10% 144 0.12% Australia
16 6 0.10% 3 0.06% 93 0.08% Seychelles
17 4 0.06% 4 0.08% 44 0.04% Indonesia
18 2 0.03% 2 0.04% 22 0.02% Argentina
19 2 0.03% 2 0.04% 22 0.02% Denmark
20 2 0.03% 2 0.04% 28 0.02% United Kingdom
21 2 0.03% 2 0.04% 22 0.02% South Africa
22 1 0.02% 1 0.02% 7 0.01% Moldova
23 1 0.02% 1 0.02% 11 0.01% Ukraine


Generated by Webalizer Version 2.20