Usage Statistics for chenacupunctureohio.com

Summary Period: January 2010
Generated 01-Feb-2010 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 5559
Total Files 4109
Total Pages 3165
Total Visits 1616
Total KBytes 135943
Total Unique Sites 578
Total Unique URLs 56
Total Unique Referrers 128
Total Unique User Agents 296
. Avg Max
Hits per Hour 7 152
Hits per Day 179 387
Files per Day 132 295
Pages per Day 102 236
Sites per Day 18 87
Visits per Day 52 113
KBytes per Day 4385 10402
Hits by Response Code
Code 200 - OK 73.92% 4109
Code 206 - Partial Content 0.88% 49
Code 304 - Not Modified 10.09% 561
Code 404 - Not Found 14.89% 828
Code 416 - Requested Range Not Satisfiable 0.22% 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 128 2.30% 86 2.09% 68 2.15% 39 2.41% 30 5.19% 3299 2.43%
2 82 1.48% 56 1.36% 57 1.80% 31 1.92% 22 3.81% 1719 1.26%
3 164 2.95% 111 2.70% 104 3.29% 53 3.28% 40 6.92% 3379 2.49%
4 141 2.54% 98 2.39% 66 2.09% 32 1.98% 29 5.02% 3367 2.48%
5 181 3.26% 139 3.38% 99 3.13% 38 2.35% 31 5.36% 5606 4.12%
6 233 4.19% 150 3.65% 122 3.85% 36 2.23% 33 5.71% 6593 4.85%
7 216 3.89% 171 4.16% 113 3.57% 40 2.48% 25 4.33% 5962 4.39%
8 111 2.00% 78 1.90% 42 1.33% 28 1.73% 25 4.33% 3552 2.61%
9 95 1.71% 53 1.29% 44 1.39% 26 1.61% 19 3.29% 2039 1.50%
10 73 1.31% 40 0.97% 34 1.07% 27 1.67% 20 3.46% 1639 1.21%
11 269 4.84% 210 5.11% 132 4.17% 48 2.97% 39 6.75% 9017 6.63%
12 287 5.16% 218 5.31% 191 6.03% 36 2.23% 31 5.36% 10402 7.65%
13 117 2.10% 71 1.73% 48 1.52% 37 2.29% 27 4.67% 4093 3.01%
14 106 1.91% 64 1.56% 54 1.71% 37 2.29% 27 4.67% 1935 1.42%
15 127 2.28% 84 2.04% 65 2.05% 52 3.22% 31 5.36% 3148 2.32%
16 95 1.71% 69 1.68% 41 1.30% 34 2.10% 28 4.84% 2675 1.97%
17 153 2.75% 117 2.85% 89 2.81% 71 4.39% 45 7.79% 5302 3.90%
18 210 3.78% 130 3.16% 83 2.62% 46 2.85% 31 5.36% 5058 3.72%
19 153 2.75% 111 2.70% 70 2.21% 47 2.91% 33 5.71% 3783 2.78%
20 219 3.94% 179 4.36% 133 4.20% 42 2.60% 32 5.54% 4431 3.26%
21 230 4.14% 184 4.48% 133 4.20% 57 3.53% 31 5.36% 6013 4.42%
22 197 3.54% 159 3.87% 121 3.82% 44 2.72% 32 5.54% 4008 2.95%
23 199 3.58% 168 4.09% 155 4.90% 88 5.45% 33 5.71% 3194 2.35%
24 205 3.69% 158 3.85% 146 4.61% 78 4.83% 30 5.19% 3593 2.64%
25 387 6.96% 295 7.18% 234 7.39% 113 6.99% 70 12.11% 7538 5.54%
26 137 2.46% 92 2.24% 68 2.15% 44 2.72% 32 5.54% 3423 2.52%
27 354 6.37% 290 7.06% 236 7.46% 102 6.31% 54 9.34% 7823 5.75%
28 164 2.95% 128 3.12% 90 2.84% 79 4.89% 75 12.98% 3672 2.70%
29 266 4.79% 209 5.09% 160 5.06% 88 5.45% 44 7.61% 5144 3.78%
30 108 1.94% 70 1.70% 60 1.90% 33 2.04% 24 4.15% 2012 1.48%
31 152 2.73% 121 2.94% 107 3.38% 93 5.75% 87 15.05% 2527 1.86%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 2.14% 2 83 2.02% 2 89 2.81% 62 1934 1.42%
1 3 111 2.00% 2 68 1.65% 2 68 2.15% 71 2201 1.62%
2 2 91 1.64% 1 48 1.17% 1 61 1.93% 51 1574 1.16%
3 3 108 1.94% 2 63 1.53% 2 71 2.24% 84 2589 1.90%
4 2 65 1.17% 1 32 0.78% 1 53 1.67% 34 1044 0.77%
5 3 118 2.12% 2 67 1.63% 2 84 2.65% 50 1553 1.14%
6 5 158 2.84% 3 117 2.85% 3 117 3.70% 115 3560 2.62%
7 5 182 3.27% 4 133 3.24% 3 117 3.70% 107 3326 2.45%
8 8 277 4.98% 6 205 4.99% 5 172 5.43% 210 6501 4.78%
9 8 267 4.80% 6 207 5.04% 3 122 3.85% 226 7021 5.16%
10 11 369 6.64% 9 286 6.96% 6 200 6.32% 279 8654 6.37%
11 10 334 6.01% 7 230 5.60% 4 139 4.39% 324 10048 7.39%
12 11 361 6.49% 8 268 6.52% 5 160 5.06% 312 9676 7.12%
13 9 294 5.29% 7 229 5.57% 4 148 4.68% 237 7342 5.40%
14 9 287 5.16% 7 228 5.55% 5 159 5.02% 221 6838 5.03%
15 11 370 6.66% 9 294 7.16% 6 189 5.97% 302 9357 6.88%
16 10 326 5.86% 8 276 6.72% 6 207 6.54% 262 8114 5.97%
17 9 306 5.50% 8 248 6.04% 5 167 5.28% 257 7974 5.87%
18 7 240 4.32% 5 161 3.92% 3 109 3.44% 173 5371 3.95%
19 8 268 4.82% 5 183 4.45% 4 154 4.87% 219 6804 5.00%
20 6 213 3.83% 4 152 3.70% 3 100 3.16% 188 5825 4.29%
21 11 349 6.28% 9 281 6.84% 8 264 8.34% 312 9662 7.11%
22 6 215 3.87% 5 168 4.09% 4 137 4.33% 211 6533 4.81%
23 4 131 2.36% 2 82 2.00% 2 78 2.46% 79 2441 1.80%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 1800 32.38% 19177 14.11% /
2 441 7.93% 18821 13.84% /_themes/chen/chen1011.css
3 284 5.11% 15996 11.77% /_borders/ocean.jpg
4 280 5.04% 16 0.01% /_themes/chen/background_journal.gif
5 253 4.55% 12 0.01% /_themes/chen/bull1_journal.gif
6 169 3.04% 27033 19.89% /Office Pictures.swf
7 97 1.74% 1091 0.80% /new_patients.htm
8 92 1.65% 1021 0.75% /what_is_acupuncture.htm
9 78 1.40% 765 0.56% /our_office.htm
10 73 1.31% 490 0.36% /Insurance.htm
11 73 1.31% 506 0.37% /Links.htm
12 72 1.30% 508 0.37% /Directions.htm
13 69 1.24% 587 0.43% /our_staff.htm
14 66 1.19% 14333 10.54% /Forms/Acupuncture Informed Consent to Treat.pdf
15 57 1.03% 348 0.26% /forms.htm
16 56 1.01% 451 0.33% /Chinese Medicine Terms.htm
17 49 0.88% 455 0.33% /images/needles100.jpg
18 41 0.74% 517 0.38% /what_does_yin_and_yang_mean.htm
19 40 0.72% 1648 1.21% /images/tn_IMG_6389-11.jpg
20 39 0.70% 566 0.42% /images/DrChen5x7.jpg
21 38 0.68% 182 0.13% /search.htm
22 36 0.65% 3907 2.87% /webalizer/usage_201001.html
23 33 0.59% 237 0.17% /site_index.htm
24 30 0.54% 259 0.19% /What_is_Tongue_Diagnosis.htm
25 30 0.54% 88 0.06% /what_is_ear_acupuncture.htm
26 29 0.52% 368 0.27% /Forms/New Patient Registration Form.pdf
27 26 0.47% 198 0.15% /webalizer/
28 24 0.43% 1548 1.14% /webalizer/usage_200908.html
29 24 0.43% 2974 2.19% /webalizer/usage_200912.html
30 24 0.43% 94 0.07% /what_is_cupping.htm

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 169 3.04% 27033 19.89% /Office Pictures.swf
2 1800 32.38% 19177 14.11% /
3 441 7.93% 18821 13.84% /_themes/chen/chen1011.css
4 284 5.11% 15996 11.77% /_borders/ocean.jpg
5 66 1.19% 14333 10.54% /Forms/Acupuncture Informed Consent to Treat.pdf
6 36 0.65% 3907 2.87% /webalizer/usage_201001.html
7 24 0.43% 2974 2.19% /webalizer/usage_200912.html
8 40 0.72% 1648 1.21% /images/tn_IMG_6389-11.jpg
9 24 0.43% 1548 1.14% /webalizer/usage_200908.html
10 21 0.38% 1477 1.09% /webalizer/usage_200906.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1800 32.38% 1059 65.61% /
2 73 1.31% 48 2.97% /Links.htm
3 36 0.65% 31 1.92% /webalizer/usage_201001.html
4 41 0.74% 31 1.92% /what_does_yin_and_yang_mean.htm
5 92 1.65% 28 1.73% /what_is_acupuncture.htm
6 97 1.74% 26 1.61% /new_patients.htm
7 57 1.03% 21 1.30% /forms.htm
8 33 0.59% 21 1.30% /site_index.htm
9 24 0.43% 21 1.30% /webalizer/usage_200912.html
10 73 1.31% 20 1.24% /Insurance.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1800 32.38% 914 58.33% /
2 73 1.31% 52 3.32% /Links.htm
3 92 1.65% 41 2.62% /what_is_acupuncture.htm
4 57 1.03% 33 2.11% /forms.htm
5 78 1.40% 32 2.04% /our_office.htm
6 69 1.24% 32 2.04% /our_staff.htm
7 36 0.65% 31 1.98% /webalizer/usage_201001.html
8 41 0.74% 31 1.98% /what_does_yin_and_yang_mean.htm
9 72 1.30% 30 1.91% /Directions.htm
10 73 1.31% 27 1.72% /Insurance.htm

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 318 5.72% 40 0.97% 4715 3.47% 253 15.66% spider43.yandex.ru
2 237 4.26% 237 5.77% 4566 3.36% 83 5.14% 647760.ds.nac.net
3 162 2.91% 162 3.94% 1989 1.46% 60 3.71% 221043.ds.nac.net
4 136 2.45% 118 2.87% 4907 3.61% 1 0.06% 38.100.8.50
5 123 2.21% 123 2.99% 2678 1.97% 72 4.46% 616817.ds.nac.net
6 123 2.21% 123 2.99% 1360 1.00% 13 0.80% janspitse.xs4all.nl
7 113 2.03% 113 2.75% 1249 0.92% 6 0.37% member.e-style-gaming.net
8 68 1.22% 68 1.65% 752 0.55% 38 2.35% 204.14.110.100
9 63 1.13% 63 1.53% 697 0.51% 20 1.24% venus.4dwebhosting.com
10 55 0.99% 26 0.63% 1919 1.41% 1 0.06% host671420037162.direcway.com
11 52 0.94% 48 1.17% 1228 0.90% 1 0.06% 38.105.83.11
12 49 0.88% 49 1.19% 542 0.40% 31 1.92% fuzzy.cirtexhosting.com
13 49 0.88% 49 1.19% 1129 0.83% 1 0.06% mx.docretentionpolicy.com
14 48 0.86% 20 0.49% 734 0.54% 4 0.25% adsl-70-228-66-230.dsl.akrnoh.ameritech.net
15 47 0.85% 46 1.12% 1325 0.97% 21 1.30% 114.80.93.71
16 45 0.81% 14 0.34% 435 0.32% 1 0.06% 198.231.24.240
17 44 0.79% 31 0.75% 981 0.72% 3 0.19% 99-164-182-208.lightspeed.nctnoh.sbcglobal.net
18 43 0.77% 0 0.00% 854 0.63% 0 0.00% 124.115.6.10
19 42 0.76% 42 1.02% 398 0.29% 3 0.19% hosted-by.ecatel.net
20 42 0.76% 42 1.02% 464 0.34% 24 1.49% plesk4.amhosting.com
21 38 0.68% 32 0.78% 1451 1.07% 4 0.25% 199.18.239.3
22 35 0.63% 33 0.80% 898 0.66% 1 0.06% 12.175.178.250
23 35 0.63% 12 0.29% 450 0.33% 2 0.12% 123.111.36.169
24 35 0.63% 25 0.61% 1102 0.81% 4 0.25% cable-20-113.sssnet.com
25 35 0.63% 27 0.66% 1976 1.45% 3 0.19% dollarbank-gw3.ustomer.customer.alter.net
26 34 0.61% 21 0.51% 701 0.52% 4 0.25% oh-71-54-79-13.dhcp.embarqhsd.net
27 33 0.59% 33 0.80% 958 0.70% 16 0.99% 58.61.164.39
28 33 0.59% 22 0.54% 799 0.59% 13 0.80% b3090809.crawl.yahoo.net
29 33 0.59% 7 0.17% 408 0.30% 18 1.11% crawl-66-249-68-152.googlebot.com
30 32 0.58% 32 0.78% 253 0.19% 31 1.92% qs2078.pair.com

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 2.45% 118 2.87% 4907 3.61% 1 0.06% 38.100.8.50
2 318 5.72% 40 0.97% 4715 3.47% 253 15.66% spider43.yandex.ru
3 237 4.26% 237 5.77% 4566 3.36% 83 5.14% 647760.ds.nac.net
4 123 2.21% 123 2.99% 2678 1.97% 72 4.46% 616817.ds.nac.net
5 18 0.32% 18 0.44% 2231 1.64% 18 1.11% unassigned.calpop.com
6 162 2.91% 162 3.94% 1989 1.46% 60 3.71% 221043.ds.nac.net
7 35 0.63% 27 0.66% 1976 1.45% 3 0.19% dollarbank-gw3.ustomer.customer.alter.net
8 55 0.99% 26 0.63% 1919 1.41% 1 0.06% host671420037162.direcway.com
9 38 0.68% 32 0.78% 1451 1.07% 4 0.25% 199.18.239.3
10 123 2.21% 123 2.99% 1360 1.00% 13 0.80% janspitse.xs4all.nl

Top 30 of 128 Total Referrers
# Hits Referrer
1 2020 36.34% - (Direct Request)
2 175 3.15% http://www.google.com/search
3 158 2.84% http://gay-sex.badybody.com/
4 105 1.89% http://bigassparade.info/
5 105 1.89% http://learntoplayclassicalguitar.blogspot.com/
6 104 1.87% http://reality-kings.cpu2009.com/
7 102 1.83% http://black-porn.brunettes4u.com/
8 96 1.73% http://milf-hunter.hotnudegranny-review.com/
9 55 0.99% http://www.jesextenderscam.com/
10 53 0.95% http://www.pussyisblack.com/black-ass-sex/
11 48 0.86% http://bangbros-pass.com/
12 26 0.47% http://reality-kings.50milfs.com/
13 25 0.45% http://black-pussy.3x-pussy.com/
14 25 0.45% http://roundandbrownreview.info/
15 25 0.45% http://www.extenze.us
16 17 0.31% http://sexy-ass.assfuckdolls.com/sexy-ass
17 15 0.27% http://ass-fucking.assfuckdolls.com/ass-fucking
18 15 0.27% http://ass-parade.assfuckdolls.com/ass-parade
19 15 0.27% http://black-ass.assfuckdolls.com/black-ass
20 15 0.27% http://hot-ass.assfuckdolls.com/hot-ass
21 15 0.27% http://nice-ass.assfuckdolls.com/nice-ass
22 15 0.27% http://teen-ass.assfuckdolls.com/teen-ass
23 14 0.25% http://big-ass.assfuckdolls.com/big-ass
24 14 0.25% http://search.yahoo.com/search
25 14 0.25% http://www.pokervideofree.com/
26 12 0.22% http://pornstars.name
27 10 0.18% http://extenze.co.nz
28 7 0.13% http://asian-pussy.3x-pussy.com/
29 6 0.11% http://pornstars.name/pornstar/russia
30 6 0.11% http://search.aol.com/aol/search

Top 20 of 100 Total Search Strings
# Hits Search String
1 25 12.63% dr chen acupuncture
2 21 10.61% chen acupuncture
3 16 8.08% dr. chen acupuncture
4 9 4.55% acupuncture canton ohio
5 8 4.04% chen acupuncture health center
6 4 2.02% acupuncture
7 3 1.52% dr. chen acupuncture ohio
8 3 1.52% ohio acupuncture
9 2 1.01% accupuncture and color of tongue
10 2 1.01% accupuncture canton oh
11 2 1.01% acupuncture health center
12 2 1.01% acupuncture wooster ohio
13 2 1.01% acupuncturist
14 2 1.01% chen accupunture
15 2 1.01% chen acupuncture canton oh
16 2 1.01% chen acupuncture canton ohio
17 2 1.01% chen's acupuncture clinic
18 2 1.01% dr chen acuputure
19 2 1.01% dr chen canton ohio
20 2 1.01% dr chen's acupuncture

Top 15 of 296 Total User Agents
# Hits User Agent
1 1006 18.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 318 5.72% Yandex/1.01.001 (compatible; Win16; I)
3 234 4.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 136 2.45% panscient.com
5 135 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 121 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 115 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 114 2.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 113 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 72 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 72 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 67 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
13 66 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 60 1.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 59 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for January 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1995 35.89% 1396 33.97% 50930 37.46% Commercial (com)
2 1873 33.69% 1590 38.70% 46006 33.84% Network (net)
3 1036 18.64% 825 20.08% 26880 19.77% Unresolved/Unknown
4 369 6.64% 85 2.07% 5958 4.38% Russian Federation
5 123 2.21% 123 2.99% 1360 1.00% Netherlands
6 51 0.92% 42 1.02% 1741 1.28% Educational (edu)
7 32 0.58% 22 0.54% 704 0.52% Non-Profit (org)
8 24 0.43% 24 0.58% 461 0.34% Brazil
9 9 0.16% 7 0.17% 187 0.14% United Kingdom
10 8 0.14% 8 0.19% 623 0.46% Canada
11 7 0.13% 7 0.17% 404 0.30% Ukraine
12 7 0.13% 6 0.15% 329 0.24% South Africa
13 5 0.09% 4 0.10% 58 0.04% Australia
14 3 0.05% 3 0.07% 33 0.02% Mexico
15 2 0.04% 2 0.05% 22 0.02% China
16 2 0.04% 2 0.05% 22 0.02% Indonesia
17 2 0.04% 2 0.05% 22 0.02% Italy
18 2 0.04% 1 0.02% 31 0.02% Seychelles
19 1 0.02% 1 0.02% 11 0.01% Bulgaria
20 1 0.02% 1 0.02% 11 0.01% Chile
21 1 0.02% 1 0.02% 11 0.01% Czech Republic
22 1 0.02% 1 0.02% 11 0.01% Germany
23 1 0.02% 1 0.02% 11 0.01% France
24 1 0.02% 1 0.02% 83 0.06% Hong Kong
25 1 0.02% 1 0.02% 11 0.01% India
26 1 0.02% 1 0.02% 11 0.01% Iran
27 1 0.02% 1 0.02% 11 0.01% Poland


Generated by Webalizer Version 2.20