Usage Statistics for chenacupunctureohio.com

Summary Period: February 2010
Generated 01-Mar-2010 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8088
Total Files 6472
Total Pages 5588
Total Visits 1964
Total KBytes 148619
Total Unique Sites 782
Total Unique URLs 61
Total Unique Referrers 216
Total Unique Usernames 1
Total Unique User Agents 371
. Avg Max
Hits per Hour 12 107
Hits per Day 288 604
Files per Day 231 511
Pages per Day 199 503
Sites per Day 27 100
Visits per Day 70 159
KBytes per Day 5308 10936
Hits by Response Code
Code 200 - OK 80.02% 6472
Code 206 - Partial Content 1.11% 90
Code 304 - Not Modified 6.57% 531
Code 401 - Unauthorized 0.04% 3
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 12.18% 985
Code 416 - Requested Range Not Satisfiable 0.07% 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 155 1.92% 112 1.73% 85 1.52% 47 2.39% 36 4.60% 3659 2.46%
2 76 0.94% 54 0.83% 31 0.55% 19 0.97% 26 3.32% 2212 1.49%
3 221 2.73% 178 2.75% 137 2.45% 30 1.53% 34 4.35% 5135 3.46%
4 165 2.04% 118 1.82% 88 1.57% 67 3.41% 70 8.95% 4229 2.85%
5 223 2.76% 127 1.96% 99 1.77% 37 1.88% 43 5.50% 3660 2.46%
6 103 1.27% 56 0.87% 46 0.82% 30 1.53% 32 4.09% 2382 1.60%
7 108 1.34% 62 0.96% 53 0.95% 31 1.58% 22 2.81% 2564 1.73%
8 592 7.32% 511 7.90% 473 8.46% 105 5.35% 54 6.91% 10936 7.36%
9 382 4.72% 328 5.07% 285 5.10% 144 7.33% 87 11.13% 6484 4.36%
10 172 2.13% 121 1.87% 85 1.52% 39 1.99% 38 4.86% 3859 2.60%
11 333 4.12% 286 4.42% 242 4.33% 81 4.12% 40 5.12% 7592 5.11%
12 459 5.68% 251 3.88% 166 2.97% 48 2.44% 48 6.14% 7570 5.09%
13 106 1.31% 84 1.30% 50 0.89% 39 1.99% 33 4.22% 2835 1.91%
14 167 2.06% 129 1.99% 102 1.83% 72 3.67% 63 8.06% 3098 2.08%
15 226 2.79% 166 2.56% 139 2.49% 112 5.70% 100 12.79% 4245 2.86%
16 318 3.93% 276 4.26% 248 4.44% 75 3.82% 67 8.57% 3607 2.43%
17 304 3.76% 234 3.62% 225 4.03% 48 2.44% 32 4.09% 6432 4.33%
18 402 4.97% 323 4.99% 215 3.85% 68 3.46% 47 6.01% 9622 6.47%
19 157 1.94% 119 1.84% 95 1.70% 54 2.75% 33 4.22% 3408 2.29%
20 191 2.36% 163 2.52% 143 2.56% 64 3.26% 27 3.45% 3805 2.56%
21 462 5.71% 428 6.61% 407 7.28% 102 5.19% 31 3.96% 6118 4.12%
22 563 6.96% 487 7.52% 475 8.50% 99 5.04% 44 5.63% 7857 5.29%
23 526 6.50% 488 7.54% 421 7.53% 159 8.10% 56 7.16% 8394 5.65%
24 243 3.00% 174 2.69% 123 2.20% 75 3.82% 74 9.46% 6589 4.43%
25 400 4.95% 310 4.79% 297 5.31% 96 4.89% 74 9.46% 8342 5.61%
26 604 7.47% 502 7.76% 503 9.00% 97 4.94% 44 5.63% 7821 5.26%
27 245 3.03% 224 3.46% 217 3.88% 87 4.43% 23 2.94% 3184 2.14%
28 185 2.29% 161 2.49% 138 2.47% 53 2.70% 29 3.71% 2980 2.01%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 3.04% 7 213 3.29% 7 217 3.88% 162 4535 3.05%
1 9 265 3.28% 8 236 3.65% 8 227 4.06% 147 4116 2.77%
2 6 176 2.18% 5 146 2.26% 5 154 2.76% 72 2012 1.35%
3 7 210 2.60% 6 174 2.69% 6 169 3.02% 113 3168 2.13%
4 7 210 2.60% 5 160 2.47% 5 158 2.83% 128 3570 2.40%
5 6 174 2.15% 5 153 2.36% 5 152 2.72% 86 2415 1.62%
6 9 258 3.19% 7 222 3.43% 8 225 4.03% 119 3325 2.24%
7 15 425 5.25% 11 320 4.94% 10 285 5.10% 244 6833 4.60%
8 14 410 5.07% 10 304 4.70% 9 264 4.72% 254 7112 4.79%
9 16 475 5.87% 11 335 5.18% 8 246 4.40% 386 10801 7.27%
10 12 338 4.18% 10 291 4.50% 8 232 4.15% 237 6637 4.47%
11 15 422 5.22% 12 338 5.22% 9 266 4.76% 298 8349 5.62%
12 16 468 5.79% 13 364 5.62% 9 271 4.85% 350 9795 6.59%
13 12 353 4.36% 9 270 4.17% 8 235 4.21% 209 5855 3.94%
14 13 370 4.57% 10 303 4.68% 8 225 4.03% 307 8585 5.78%
15 13 375 4.64% 10 303 4.68% 8 248 4.44% 296 8284 5.57%
16 16 451 5.58% 12 355 5.49% 9 258 4.62% 414 11581 7.79%
17 9 275 3.40% 8 241 3.72% 7 202 3.61% 157 4407 2.97%
18 12 340 4.20% 9 261 4.03% 7 221 3.95% 259 7264 4.89%
19 10 306 3.78% 8 250 3.86% 7 214 3.83% 175 4909 3.30%
20 13 372 4.60% 11 329 5.08% 9 269 4.81% 206 5763 3.88%
21 20 571 7.06% 16 461 7.12% 13 386 6.91% 397 11123 7.48%
22 10 297 3.67% 8 235 3.63% 8 247 4.42% 149 4174 2.81%
23 10 301 3.72% 7 208 3.21% 7 217 3.88% 143 4005 2.70%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 4027 49.79% 37298 25.10% /
2 385 4.76% 13882 9.34% /_themes/chen/chen1011.css
3 294 3.64% 14475 9.74% /_borders/ocean.jpg
4 282 3.49% 14 0.01% /_themes/chen/background_journal.gif
5 232 2.87% 11 0.01% /_themes/chen/bull1_journal.gif
6 149 1.84% 23819 16.03% /Office Pictures.swf
7 96 1.19% 1192 0.80% /new_patients.htm
8 90 1.11% 4283 2.88% /webalizer/usage_200911.html
9 88 1.09% 1055 0.71% /what_is_acupuncture.htm
10 87 1.08% 601 0.40% /Insurance.htm
11 83 1.03% 696 0.47% /our_staff.htm
12 81 1.00% 971 0.65% /_vti_bin/_vti_aut/author.exe
13 78 0.96% 794 0.53% /our_office.htm
14 75 0.93% 11880 7.99% /Forms/Acupuncture Informed Consent to Treat.pdf
15 75 0.93% 548 0.37% /Links.htm
16 73 0.90% 544 0.37% /Directions.htm
17 60 0.74% 344 0.23% /forms.htm
18 58 0.72% 476 0.32% /Chinese Medicine Terms.htm
19 57 0.70% 522 0.35% /images/needles100.jpg
20 53 0.66% 2043 1.37% /images/tn_IMG_6389-11.jpg
21 52 0.64% 682 0.46% /images/DrChen5x7.jpg
22 43 0.53% 217 0.15% /news.htm
23 42 0.52% 1712 1.15% /webalizer/usage_200909.html
24 41 0.51% 1363 0.92% /webalizer/usage_200906.html
25 38 0.47% 515 0.35% /what_does_yin_and_yang_mean.htm
26 30 0.37% 3490 2.35% /webalizer/usage_201002.html
27 28 0.35% 1406 0.95% /webalizer/usage_200907.html
28 27 0.33% 151 0.10% /search.htm
29 25 0.31% 234 0.16% /What_is_Tongue_Diagnosis.htm
30 24 0.30% 196 0.13% /webalizer/

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 4027 49.79% 37298 25.10% /
2 149 1.84% 23819 16.03% /Office Pictures.swf
3 294 3.64% 14475 9.74% /_borders/ocean.jpg
4 385 4.76% 13882 9.34% /_themes/chen/chen1011.css
5 75 0.93% 11880 7.99% /Forms/Acupuncture Informed Consent to Treat.pdf
6 90 1.11% 4283 2.88% /webalizer/usage_200911.html
7 30 0.37% 3490 2.35% /webalizer/usage_201002.html
8 53 0.66% 2043 1.37% /images/tn_IMG_6389-11.jpg
9 42 0.52% 1712 1.15% /webalizer/usage_200909.html
10 28 0.35% 1406 0.95% /webalizer/usage_200907.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 4027 49.79% 1480 75.78% /
2 90 1.11% 71 3.64% /webalizer/usage_200911.html
3 75 0.93% 39 2.00% /Links.htm
4 42 0.52% 29 1.48% /webalizer/usage_200909.html
5 38 0.47% 25 1.28% /what_does_yin_and_yang_mean.htm
6 58 0.72% 21 1.08% /Chinese Medicine Terms.htm
7 60 0.74% 20 1.02% /forms.htm
8 30 0.37% 20 1.02% /webalizer/usage_201002.html
9 87 1.08% 18 0.92% /Insurance.htm
10 96 1.19% 16 0.82% /new_patients.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 4027 49.79% 1338 69.91% /
2 90 1.11% 71 3.71% /webalizer/usage_200911.html
3 75 0.93% 44 2.30% /Links.htm
4 96 1.19% 35 1.83% /new_patients.htm
5 73 0.90% 29 1.52% /Directions.htm
6 60 0.74% 28 1.46% /forms.htm
7 42 0.52% 28 1.46% /webalizer/usage_200909.html
8 38 0.47% 26 1.36% /what_does_yin_and_yang_mean.htm
9 87 1.08% 25 1.31% /Insurance.htm
10 78 0.96% 25 1.31% /our_office.htm

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 529 6.54% 529 8.17% 5589 3.76% 95 4.84% 221043.ds.nac.net
2 432 5.34% 432 6.67% 4441 2.99% 90 4.58% 178553.ds.nac.net
3 376 4.65% 376 5.81% 3785 2.55% 106 5.40% venus.4dwebhosting.com
4 372 4.60% 372 5.75% 5178 3.48% 122 6.21% 647760.ds.nac.net
5 361 4.46% 361 5.58% 3672 2.47% 89 4.53% fuzzy.cirtexhosting.com
6 325 4.02% 325 5.02% 3306 2.22% 80 4.07% 204.14.110.100
7 284 3.51% 122 1.89% 6835 4.60% 161 8.20% spider43.yandex.ru
8 269 3.33% 269 4.16% 0 0.00% 15 0.76% pppoe45-silver.rs.net.ua
9 158 1.95% 158 2.44% 1657 1.12% 6 0.31% member.e-style-gaming.net
10 155 1.92% 155 2.39% 2165 1.46% 66 3.36% 616817.ds.nac.net
11 144 1.78% 107 1.65% 1787 1.20% 2 0.10% cpe-75-185-146-87.neo.res.rr.com
12 121 1.50% 59 0.91% 1980 1.33% 6 0.31% static-ip-77-244-212-231.user.rsspnet.ru
13 113 1.40% 73 1.13% 3777 2.54% 39 1.99% b3090924.crawl.yahoo.net
14 104 1.29% 87 1.34% 3237 2.18% 1 0.05% 38.100.8.50
15 93 1.15% 21 0.32% 1263 0.85% 1 0.05% dialup-4.225.95.42.dial1.cincinnati1.level3.net
16 89 1.10% 89 1.38% 938 0.63% 29 1.48% plesk4.amhosting.com
17 72 0.89% 33 0.51% 1150 0.77% 4 0.20% adsl-70-228-81-236.dsl.akrnoh.ameritech.net
18 70 0.87% 0 0.00% 1391 0.94% 0 0.00% 124.115.6.10
19 66 0.82% 59 0.91% 2431 1.64% 6 0.31% 199.18.239.3
20 53 0.66% 17 0.26% 464 0.31% 1 0.05% 208.87.12.183
21 52 0.64% 48 0.74% 1602 1.08% 1 0.05% 38.105.83.11
22 51 0.63% 39 0.60% 783 0.53% 2 0.10% static-acs-24-144-176-47.zoominternet.net
23 49 0.61% 15 0.23% 515 0.35% 27 1.37% crawl-66-249-68-226.googlebot.com
24 46 0.57% 25 0.39% 808 0.54% 24 1.22% crawl-66-249-68-201.googlebot.com
25 40 0.49% 39 0.60% 1285 0.86% 1 0.05% bot.linguee.com
26 40 0.49% 25 0.39% 1046 0.70% 1 0.05% cpe-75-187-132-195.neo.res.rr.com
27 34 0.42% 23 0.36% 604 0.41% 1 0.05% cpe-65-185-85-49.neo.res.rr.com
28 33 0.41% 19 0.29% 604 0.41% 3 0.15% gcc-26.glenmoorcc.com
29 31 0.38% 22 0.34% 578 0.39% 2 0.10% cpe-98-27-132-182.neo.res.rr.com
30 30 0.37% 14 0.22% 432 0.29% 1 0.05% cpe-75-185-145-0.neo.res.rr.com

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 3.51% 122 1.89% 6835 4.60% 161 8.20% spider43.yandex.ru
2 529 6.54% 529 8.17% 5589 3.76% 95 4.84% 221043.ds.nac.net
3 372 4.60% 372 5.75% 5178 3.48% 122 6.21% 647760.ds.nac.net
4 432 5.34% 432 6.67% 4441 2.99% 90 4.58% 178553.ds.nac.net
5 376 4.65% 376 5.81% 3785 2.55% 106 5.40% venus.4dwebhosting.com
6 113 1.40% 73 1.13% 3777 2.54% 39 1.99% b3090924.crawl.yahoo.net
7 361 4.46% 361 5.58% 3672 2.47% 89 4.53% fuzzy.cirtexhosting.com
8 325 4.02% 325 5.02% 3306 2.22% 80 4.07% 204.14.110.100
9 104 1.29% 87 1.34% 3237 2.18% 1 0.05% 38.100.8.50
10 66 0.82% 59 0.91% 2431 1.64% 6 0.31% 199.18.239.3

Top 30 of 216 Total Referrers
# Hits Referrer
1 2058 25.45% - (Direct Request)
2 257 3.18% http://big-tits-round-asses.50milfs.com/
3 134 1.66% http://black-sex.brunettes4u.com/
4 133 1.64% http://tranny-surprise.brunettes4u.com/
5 129 1.59% http://streetblowjobs.brunettes4u.com/
6 124 1.53% http://reality-kings.50milfs.com/
7 124 1.53% http://www.google.com/search
8 120 1.48% http://black-pussy.3x-pussy.com/
9 116 1.43% http://bangbros-pass.com/
10 114 1.41% http://reality-kings.brunettes4u.com/
11 114 1.41% http://www.backseatbangers-2.com/
12 112 1.38% http://mature-sex.50milfs.com/
13 111 1.37% http://latina-porn.brunettes4u.com/
14 111 1.37% http://reality-kings.cpu2009.com/
15 110 1.36% http://www.kinkymaturesluts-review.com/kinky-home-vids/
16 108 1.34% http://www.captainstabbin-review.info/
17 107 1.32% http://insanecockbrothaslive.com/cock-monster6.html
18 102 1.26% http://www.blackxxlcock.com/
19 89 1.10% http://www.roundandbrownreview.info/
20 85 1.05% http://mrasianporn.com/
21 84 1.04% http://pillscheap.t35.com
22 79 0.98% http://buypharmacy.t35.com
23 79 0.98% http://realitykings.50milfs.com/
24 63 0.78% http://www.netvibes.com/cheapautoinsurancequote
25 58 0.72% http://mypharmacy.t35.com
26 57 0.70% http://celeb-porn.heopa.com/
27 55 0.68% http://www.extenze.us
28 55 0.68% http://www.valuedpoker.com
29 53 0.66% http://www.bangboat.info/bang-boat-paris1.html
30 52 0.64% http://captainstabbin-review.info/captain-kim-stabbin.html

Top 20 of 87 Total Search Strings
# Hits Search String
1 23 13.94% dr chen acupuncture
2 12 7.27% chen acupuncture
3 12 7.27% dr. chen acupuncture
4 8 4.85% acupuncture canton ohio
5 7 4.24% chen acupuncture health center
6 4 2.42% canton ohio acupuncture
7 4 2.42% dr. chen's acupuncture
8 3 1.82% acupuncture canton oh
9 3 1.82% chen accupuncture
10 2 1.21% accupuncture in wooster ohio
11 2 1.21% accupuncturists in canton ohio
12 2 1.21% acupuncture
13 2 1.21% acupuncture dr. chen carlsbad
14 2 1.21% acupuncture laws ohio
15 2 1.21% canton ohio accupuncturists
16 2 1.21% chen acupuncturist
17 2 1.21% dr chen canton oh
18 2 1.21% dr chen canton ohio
19 2 1.21% dr chen's acupuncture
20 2 1.21% qingping chen

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 81 1.00% 81 1.25% 971 0.65% 1 0.05% chenacupunctureohio

Top 15 of 371 Total User Agents
# Hits User Agent
1 2731 33.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 432 5.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 284 3.51% Yandex/1.01.001 (compatible; Win16; I)
4 218 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 133 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 127 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 111 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 104 1.29% panscient.com
9 91 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
10 83 1.03% MSFrontPage/6.0
11 83 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
12 70 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 70 0.87% Sosospider+(+http://help.soso.com/webspider.htm)
14 66 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
15 64 0.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2981 36.86% 2606 40.27% 53696 36.13% Network (net)
2 2777 34.33% 2163 33.42% 50781 34.17% Commercial (com)
3 1318 16.30% 1057 16.33% 29183 19.64% Unresolved/Unknown
4 477 5.90% 245 3.79% 9741 6.55% Russian Federation
5 270 3.34% 270 4.17% 10 0.01% Ukraine
6 70 0.87% 64 0.99% 932 0.63% Germany
7 36 0.45% 31 0.48% 1011 0.68% Non-Profit (org)
8 26 0.32% 18 0.28% 336 0.23% Canada
9 26 0.32% 13 0.20% 440 0.30% United States
10 13 0.16% 8 0.12% 251 0.17% Australia
11 11 0.14% 11 0.17% 110 0.07% Poland
12 9 0.11% 9 0.14% 170 0.11% India
13 7 0.09% 6 0.09% 328 0.22% Educational (edu)
14 7 0.09% 5 0.08% 171 0.12% Mexico
15 6 0.07% 6 0.09% 194 0.13% Denmark
16 6 0.07% 6 0.09% 492 0.33% Netherlands
17 6 0.07% 3 0.05% 90 0.06% Seychelles
18 4 0.05% 4 0.06% 40 0.03% Israel
19 4 0.05% 4 0.06% 22 0.01% Italy
20 4 0.05% 4 0.06% 39 0.03% Japan
21 4 0.05% 3 0.05% 134 0.09% Saudi Arabia
22 4 0.05% 4 0.06% 101 0.07% Sweden
23 3 0.04% 3 0.05% 36 0.02% Brazil
24 3 0.04% 3 0.05% 74 0.05% Hong Kong
25 2 0.02% 2 0.03% 67 0.05% Argentina
26 2 0.02% 2 0.03% 38 0.03% Colombia
27 1 0.01% 1 0.02% 10 0.01% Generic TLD (info)
28 1 0.01% 1 0.02% 11 0.01% Belgium
29 1 0.01% 1 0.02% 11 0.01% Switzerland
30 1 0.01% 1 0.02% 11 0.01% China


Generated by Webalizer Version 2.20